Protected areas of Amur River Basin.
Project demonstrates distribution of PAs in Amur River basin and vicinity and their relation
with ecoregional zoning and intensity of human impact.
Created WWF, Amur Branch and PGI FEBRAS 2008 year.
Layers (27) in project:
| Files and Metadata(html) | Access | Metadata | Archive files for download | Notes of data | Sources and links | |
| all_setl.shp | Free | XML -file | All_setl.zip 0.15Mb | Point layer (Settlemets) 1:1000000 scale. Settlements in Amur-Heilong River Basin. |
VMap0; WWF Amur Branch | |
| river_all.shp | Free | XML -file | River_all.zip 3.49Mb | Line layer (River) 1:1000000 scale. Rivers in Amur-Heilong River Basin and vicinity. |
VMap0; WWF Amur Branch | |
| trans-road-l.shp | Free | trans-road-l.zip 1.95Mb | Line layer (roads) 1:1000000 scale. | VMap0 | ||
| trans-structure-l.shp | Free | XML -file | trans-structure-l.zip 0.01Mb | Line layer (transport structure) 1:1000000 scale. Shows additional local features in transportation network. | VMap0 | |
| elev-contour-l.shp | Free | XML -file | elev-contour-l.zip 14.55 Mb | Line layer (Isoline) 1:1000000 scale. | VMap0 | |
| elev-elevation-p.shp | Free | XML -file | elev-elevation-p.zip 0.11Mb | Point layer (Alt) 1:1000000 scale. | VMap0 | |
| pop-built-up-a.shp | Free | XML -file | pop-built-up-a.zip 0.19Mb | Polygon layer (builts) 1:1000000 scale. Buit up area. | VMap0 | |
| relief_name.shp | Free | XML -file | relief_name.zip 0.01Mb | Line layer (Relief) 1:1000000 scale. Relief in Amur-Heilong River Basin(Plain and mountaing range. | VMap0; WWF Amur Branch | |
| bnd-political-boundary-l.shp | Free | XML -file | bnd-political-boundary-l.zip 0.03Mb | Line layer (Administrative boundary) 1:1000000 scale. created from data VMap0. Administrative boundaries in Amur-Heilong River Basin. | VMap0; WWF Amur Branch | |
| border_country.shp | Free | XML -file | border_country.zip 0.08Mb | Line layer (State boundary) 1:1000000 scale. Administrative boundary in Amur-Heilong River Basin. | VMap0; WWF Amur Branch | |
| river_30m_lin.shp | Free | XML -file | river_30m_lin.zip 0.4Mb | Line layer (River) 1:30000000 scale.Main rivers in Amur-Heilong River Basin. | ESRI; WWF Amur Branch | |
| river_30m_poly.shp | Free | XML -file | river_30m_poly.zip 0.19Mb | Polygon layer (waterbody) 1:30000000 scale. Reservoirs, lakes, rivers in Amur-Heilong River Basin. | ESRI; WWF Amur Branch | |
| water_poly.shp | Free | XML -file | water_poly.zip 0.83Mb | Polygon layer (River, bay, lake, reservoir, strait) 1:1000000 scale. Water objects in Amur-Heilong River Basin. Principal layer used in WWF projects. |
VMap0; WWF Amur Branch | |
| sea.shp | Free | XML -file | sea.zip 3.57Mb | Polygon layer (Sea) 1:1000000 scale. Water object near Amur-Heilong River Basin. |
VMap0; WWF Amur Branch | |
| coast_l.shp | Free | XML -file | coast_l.zip 0.19Mb | Line layer (Coast line) 1:1000000 scale. | VMap0; WWF Amur Branch | |
| amur_basin_boundary_l.shp | Free | XML -file | amur_basin_boundary_l.zip 0.03Mb | Line layer (amur basin boundary) 1:1000000 scale. | WWF Amur Branch | |
| state_border_dry.shp | Free | XML -file | state_border_dry.zip 0.05Mb | Line layer (State border) 1:1000000 scale. Supplemental cartographic layer to show teerestrial border agreed by countries and thus not aafected by changes in natural rivercourses. | VMap0; WWF Amur Branch | |
| riv_state_l.shp | Free | XML -file | riv_state_l.zip 0.03Mb | Line layer (State border on river) 1:1000000 scale. Supplementary layer to define border on tranboundary rivers which could change due to natural processes. | VMap0; WWF Amur Branch | |
| riv_state_poly.shp | Free | XML -file | riv_state_poly.zip 0.08Mb | Polygon layer (State border on river) 1:1000000 scale. Border rivers in Amur-Heilong River Basin. | VMap0; WWF Amur Branch | |
| Bufer_river.shp | Free | XML -file | Bufer_river.zip 0.06Mb | Polygon layer (buffer river) 1:30000000 scale. Supplementary layer to define border on transboundary rivers which could change due to natural processes. | ESRI; WWF Amur Branch | |
| trans-railroad-l.shp | Free | XML -file | trans-railroad-l.zip 0.58Mb | Line layer (railroads) 1:1000000 scale. | VMap0 | |
| Free | Grids.zip 51.21Mb | Digital Elevation Model (DEM). Current layers was created from shuttle radar topographic mission (SRTM data). Hillshade - Based on grid_600 Digital Elevation Model (DEM). | SRTM; WWF Amur Branch | |||
| Free | XML -file | Ecoreg.zip 0.73Mb | Polygon layer (Ecoregions) 1:5000000 scale. Ecoregions in Amur-Heilong River Basin. | Link | ||
| Free | XML -file | pa_amur_a.zip 2.44Mb | Polygon layer (Protected Areas in Amur River basin)1:100000 - 1:1000000 scale.
|
Layer presents data on legally protected natural
areas ( see PA TYPE in attribute table) and known areas where such protection is planned by governments or proposed by authoritative expert organizations. |
WWF Amur Branch | |
| Free | XML -file | pa_amur_p.zip 0.16Mb | Piont layer (Protected Areas in Amur River basin)1:100000 - 1:1000000 scale. | |||
| Free | XML -file | Human_impact.zip 1.64Mb | Grid Wild Areas of the World Dataset (Human Footprint) | |||
Download free: All Layers with ArcReader project.
Download password: All Layers with ArcMap project.