Water infrastructure, wetlands map of Amur basin river
Water infrastructure, wetlands map 1:1000000 scale. Created WWF, Amur Branch and PGI FEBRAS 2008 year.
Layers (34) in project:
| Files and Metadata(html) | Access | Metadata | Archive files for download | Notes of data | Sources and links |
| all_setl.shp | Free | XML -file | All_setl.zip 0.15Mb | Point layer (Settlemets) 1:1000000 scale. Settlements in Amur-Heilong River Basin. |
VMap0; WWF Amur Branch |
| river_all.shp | Free | XML -file | River_all.zip 3.49Mb | Line layer (River) 1:1000000 scale. Rivers in Amur-Heilong River Basin and vicinity. |
VMap0; WWF Amur Branch |
| trans-road-l.shp | Free | trans-road-l.zip 1.95Mb | Line layer (roads) 1:1000000 scale. | VMap0 | |
| trans-structure-l.shp | Free | XML -file | trans-structure-l.zip 0.01Mb | Line layer (transport structure) 1:1000000 scale. Shows additional local features in transportation network. | VMap0 |
| elev-contour-l.shp | Free | XML -file | elev-contour-l.zip 14.55 Mb | Line layer (Isoline) 1:1000000 scale. | VMap0 |
| elev-elevation-p.shp | Free | XML -file | elev-elevation-p.zip 0.11Mb | Point layer (Alt) 1:1000000 scale. | VMap0 |
| pop-built-up-a.shp | Free | XML -file | pop-built-up-a.zip 0.19Mb | Polygon layer (builts) 1:1000000 scale. Buit up area. | VMap0 |
| relief_name.shp | Free | XML -file | relief_name.zip 0.01Mb | Line layer (Relief) 1:1000000 scale. Relief in Amur-Heilong River Basin(Plain and mountaing range. | VMap0; WWF Amur Branch |
| bnd-political-boundary-l.shp | Free | XML -file | bnd-political-boundary-l.zip 0.03Mb | Line layer (Administrative boundary) 1:1000000 scale. created from data VMap0. Administrative boundaries in Amur-Heilong River Basin. | VMap0; WWF Amur Branch |
| border_country.shp | Free | XML -file | border_country.zip 0.08Mb | Line layer (State boundary) 1:1000000 scale. Administrative boundary in Amur-Heilong River Basin. | VMap0; WWF Amur Branch |
| river_30m_lin.shp | Free | XML -file | river_30m_lin.zip 0.4Mb | Line layer (River) 1:30000000 scale.Main rivers in Amur-Heilong River Basin. | ESRI; WWF Amur Branch |
| river_30m_poly.shp | Free | XML -file | river_30m_poly.zip 0.19Mb | Polygon layer (waterbody) 1:30000000 scale. Reservoirs, lakes, rivers in Amur-Heilong River Basin. | ESRI; WWF Amur Branch |
| water_poly.shp | Free | XML -file | water_poly.zip 0.83Mb | Polygon layer (River, bay, lake, reservoir, strait) 1:1000000 scale. Water objects in Amur-Heilong River Basin. Principal layer used in WWF projects. |
VMap0; WWF Amur Branch |
| sea.shp | Free | XML -file | sea.zip 3.57Mb | Polygon layer (Sea) 1:1000000 scale. Water object near Amur-Heilong River Basin. |
VMap0; WWF Amur Branch |
| coast_l.shp | Free | XML -file | coast_l.zip 0.19Mb | Line layer (Coast line) 1:1000000 scale. | VMap0; WWF Amur Branch |
| amur_basin_boundary_l.shp | Free | XML -file | amur_basin_boundary_l.zip 0.03Mb | Line layer (amur basin boundary) 1:1000000 scale. | WWF Amur Branch |
| state_border_dry.shp | Free | XML -file | state_border_dry.zip 0.05Mb | Line layer (State border) 1:1000000 scale. Supplemental cartographic layer to show teerestrial border agreed by countries and thus not aafected by changes in natural rivercourses. | VMap0; WWF Amur Branch |
| riv_state_l.shp | Free | XML -file | riv_state_l.zip 0.03Mb | Line layer (State border on river) 1:1000000 scale. Supplementary layer to define border on tranboundary rivers which could change due to natural processes. | VMap0; WWF Amur Branch |
| riv_state_poly.shp | Free | XML -file | riv_state_poly.zip 0.08Mb | polygon layer (State border on river) 1:1000000 scale. Border rivers in Amur-Heilong River Basin. | VMap0; WWF Amur Branch |
| Bufer_river.shp | Free | XML -file | Bufer_river.zip 0.06Mb | Polygon layer (buffer river) 1:30000000 scale. Supplementary layer to define border on transboundary rivers which could change due to natural processes. | ESRI; WWF Amur Branch |
| trans-railroad-l.shp | Free | XML -file | trans-railroad-l.zip 0.58Mb | Line layer (railroads) 1:1000000 scale. | VMap0 |
| Free | Grids.zip 51.21Mb | Digital Elevation Model (DEM). Current layers was created from shuttle radar topographic mission (SRTM data). Hillshade - Based on grid_600 Digital Elevation Model (DEM). | SRTM; WWF Amur Branch | ||
| springs_all.shp | Free | XML -file | springs_all.zip 0.01Mb | Point layer (Springs in Amur River basin)1:500000-1:1000000 scale | Global Forest Watch, 2001, Russian topographical maps 500000, WWF Amur Branch. |
| bogs_Amur.shp | Free | XML -file | bogs_Amur.zip 9.81Mb | Polygon layer (Bogs, swamps, fens, etc.) 1:500000 - 1:1000000 scale. Created from topographic maps. | Vmap0, Topomaps5km, WWF Amur Branch. |
| cropland_all.shp | Free | XML -file | cropland_all.zip 0.92Mb | Polygon layer (Cropland) 1:1000000 scale. | VMap0; WWF Amur Branch. |
| Dams_Amur_basin.shp | Free | XML -file | Dams_Amur_basin.zip 0.03Mb | Point layer (Dams in Amur River basin) 1:100000 - 1:1000000 scale. | GRanD, Vmap0, UNEP/DEWA, WWF Amur Branch. |
| Forest_5km_20pc.shp | Free | XML -file | Forest_5km_20pc.zip 32.85Mb | Polygon layer (Forest) 1:500000 scale. Created from topographic maps | Global 500m Tree Cover Product from MODIS, Topomaps5km. |
| frozen_earth.shp | Free | XML -file | frozen_earth.zip 0.03Mb | Line layer (Permafrost zone) 1:5000000 scale. | FAO/IIASA |
| Geolog_2ml_q4.shp | Free | XML -file | Geolog_2ml_q4.zip 0.16Mb | Polygon layer (Areas with high likelihood of wetland formation) 1:2500000 scale. | TIGIS |
| land_subject_to_inundation.shp | Free | XML -file | land_subject_to_inundation.zip 0.34Mb | Polygon layer (Seasonally/regularly inundated areas) 1:1000000 scale. Created from data VMap0 | Vmap0 |
| pa_amur_p.shp | Password | XML -file | pa_amur_p.zip 0.16 Mb | Point layer (Protected Areas in Amur River basin) scale 1:100000 - 1:1000000) | WWF Russia, Amur Branch |
| ramsar_point.shp | Free | XML -file | ramsar_point.zip 0.01Mb | Point layer (Ramsar Sites) 1:1000000 scale. | WWF Russia, Amur Branch |
| transfers_water.shp | Free | XML -file | transfers_water.zip 0.01Mb | Line layer (Water Transfers) 1:1000000 scale. | WWF Russia, Amur Branch |
Download free: All Layers with ArcReader project.
Download password: All Layers with ArcMap project.